Current Inventory For Sale in Katonah, NY
2022 Merry Commercial Wood Chipper WC35MC - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Vanguard |
Engine Type | Commercial |
Horse Power | 10 HP |
Starting | Manual |
2022 Merry Commercial Wood Chipper WC35HMC - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Honda |
Engine Type | GX270 |
Horse Power | 8.5 HP |
Starting | Manual |
2022 Merry Commercial Wood Chipper WC45MC - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Vanguard |
Engine Type | Commercial |
Horse Power | 16 HP |
Starting | Electric |
2022 Merry Commercial Wood Chipper WC45HMC - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Horse Power | 11.7 HP |
Starting | Manual |
2022 Merry Commercial Wood Chipper WC55MC - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Vanguard |
Engine Type | Commercial |
Horse Power | 16 HP |
Starting | Electric |
2022 Merry Commercial Shredder-chipper 12PHT8HMC - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Honda |
Engine Type | GX240 |
Horse Power | 7.9 HP |
Starting | Manual |
2022 Mighty Mac Wood Chipper WC375 - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR1150 Professional Series |
Horse Power | 7 HP |
Starting | Manual |
2022 Mighty Mac Wood Chipper WC475 - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR1650 Professional Series |
Horse Power | 11.5 HP |
Starting | Manual |
2022 Mighty Mac Wood Chipper WC475E - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR1650 Professional Series |
Horse Power | 11.5 HP |
Starting | Electric |
2022 Mighty Mac Wood Chipper WC575E - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR2100 Professional Series |
Horse Power | 13.5 HP |
Starting | Electric |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 8.0 Gross Torque OHV Engine |
Horse Power | 6.5 HP |
Starting | Manual |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR1150 Professional Series |
Horse Power | 7 HP |
Starting | Manual |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR2100 Professional Series |
Horse Power | 13.5 HP |
Starting | Electric |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Vanguard |
Horse Power | 18 HP |
Starting | Electric |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR1150 Professional Series |
Horse Power | 7 HP |
Starting | Manual |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Honda |
Engine Type | GX240 |
Horse Power | 7.9 HP |
Starting | Manual |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR1150 Professional Series |
Horse Power | 7 HP |
Starting | Electric |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Honda |
Engine Type | Gx240 |
Horse Power | 7.9 HP |
Starting | Manual |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR1650 Professional Series |
Horse Power | 11.5 HP |
Starting | Manual |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR1650 Professional Series |
Horse Power | 11.5 HP |
Starting | Electric |
Availability | Brochure |
Style | Chippers/Shredders |
Availability | Brochure |
Style | Chippers/Shredders |
2022 Mighty Mac Wood Chipper TPH475 - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
2022 Mighty Mac Leaf Shredder Chipper LSC800 - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 8.0 GT OHV |
Horse Power | 6.5 HP |
Starting | Manual |
2022 Mighty Mac Leaf Shredder Chipper LSC1100 - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR1150 Professional Series |
Horse Power | 7 HP |
Starting | Manual |
2023 115iPT4 (967 86 79-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in |
Engine Type | PMDC (2 brushed) |
2023 530iP4 (967 88 46-11) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in |
Engine Type | BLDC (brushless) |
2023 530iP4 (967 88 46-11) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
Engine Type | BLDC (brushless) |
2023 530iPT5 (967 88 50-11) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
Engine Type | BLDC (brushless) |
2023 525P4S (967 32 91-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 12 in. |